ICP Networks buy and sell HPE 659050-B21, and the large inventory of stock which we hold at our state of the art headquarters often allows us to offer same day shipping throughout the UK, with next day service across Europe and around the world on the parts you require.
ICP Networks buy and sell HPE 659050-B21, and the large inventory of stock which we hold at our state of the art headquarters often allows us to offer same day shipping throughout the UK, with next day service across Europe and around the world on the parts you require.
If for any reason you are unable to locate the HPE 659050-B21, or anything else you are looking for, please CONTACT one of our team.
ICP Networks stocks a wide range of new / used HPE 659050-B21, as well as the other 659050-B21 Routers, Switches and IP Phones which will allow a business of any size to put together a state of the art communications network specifically tailored to meet its needs, both now and in the future.
We also buy back excess and unwanted IT and networking equipment which has a resale value, allowing our customers to realise the cash value of unwanted technology assets, or reduce the cost of an upgrade or installation. Call us on +44 1625 468 450 and our customer care team will take the time to set out all the options ICP Networks offers for building a system to exactly meet your needs.
Manufacturer | Hewlett Packard Enterprise |
---|---|
Manufacturer Part Number | 659050-B21 |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Line | ProLiant |
Product Series | SL250s G8 |
Product Name | ProLiant SL250s Gen8 E5-2665 2P 8GB 2U Right Tray Server |
Product Type | Server |
Number of Nodes | 4 |
---|---|
Number of Processors Supported | 2 |
Number of Processors Installed | 2 |
Processor Manufacturer | Intel |
Processor Type | Xeon |
Processor Model | E5-2665 |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.40 GHz |
Cache | 20 MB |
QuickPath Interconnect | 8 GT/s |
64-bit Processing | Yes |
Hyper-Threading | Yes |
Chipset Manufacturer | Intel |
---|---|
Chipset Model | C600 |
Standard Memory | 8 GB |
---|---|
Maximum Memory Supported | 256 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1333/PC3-10600 |
Number of Total Memory Slots | 16 |
Memory Card Reader | Yes |
Memory Card Supported | microSD |
Controller Type | 6Gb/s SAS |
---|---|
RAID Supported | No |
Number of Total Expansion Bays | 4 |
---|---|
Number of Internal 2.5" Bays | 4 |
Number of Total Expansion Slots | 2 |
Number of PCI Express x8 Slots | 1 |
Number of PCI Express x16 Slots | 1 |
Graphics Controller Manufacturer | Matrox |
---|---|
Graphics Controller Model | G200 |
Ethernet Technology | Gigabit Ethernet |
---|
Total Number of USB Ports | 1 |
---|---|
Network (RJ-45) | Yes |
Remote Management | Yes |
Operating System | No |
---|
Form Factor | Rack |
---|---|
Rack Height | 2U |
Height | 176.8 mm |
Width | 448 mm |
Depth | 895.5 mm |
Compatibility |
|
---|
The all new HP ProLiant SL250s Gen8 Server with HP ProActive Insight architecture delivers even greater levels of configurability for high performance and scale-out deployments, to help lower total cost of ownership.
Up to four ProLiant SL250s Gen8 nodes, in a 4U modular form factor, fit into the HP s6500 scalable system. In addition, each node can support up to three GPUs or four additional 2.5-inch hard drives.
The ProLiant SL250s Gen8 server includes the exclusive HP SmartMemory and delivers a 25 percent increase in memory bandwidth to improve performance for certain applications.
If for any reason you are unable to locate the HPE 659050-B21, or anything else you are looking for, please CONTACT one of our team.