ICP Networks buy and sell HPE 491325-001, and the large inventory of stock which we hold at our state of the art headquarters often allows us to offer same day shipping throughout the UK, with next day service across Europe and around the world on the parts you require.
ICP Networks buy and sell HPE 491325-001, and the large inventory of stock which we hold at our state of the art headquarters often allows us to offer same day shipping throughout the UK, with next day service across Europe and around the world on the parts you require.
If for any reason you are unable to locate the HPE 491325-001, or anything else you are looking for, please CONTACT one of our team.
ICP Networks stocks a wide range of new / used HPE 491325-001, as well as the other 491325-001 Routers, Switches and IP Phones which will allow a business of any size to put together a state of the art communications network specifically tailored to meet its needs, both now and in the future.
We also buy back excess and unwanted IT and networking equipment which has a resale value, allowing our customers to realise the cash value of unwanted technology assets, or reduce the cost of an upgrade or installation. Call us on +44 1625 468 450 and our customer care team will take the time to set out all the options ICP Networks offers for building a system to exactly meet your needs.
Manufacturer | Hewlett Packard Enterprise |
---|---|
Manufacturer Part Number | 491325-001 |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Line | ProLiant |
Product Series | DL380 G6 |
Product Name | ProLiant DL380 G6 Server |
Product Type | Server |
Number of Processors Supported | 2 |
---|---|
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Xeon |
Processor Model | E5520 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.26 GHz |
Cache | 8 MB |
64-bit Processing | Yes |
Hyper-Threading | Yes |
Chipset Manufacturer | Intel |
---|---|
Chipset Model | 5520 |
Standard Memory | 6 GB |
---|---|
Maximum Memory Supported | 144 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1333/PC3-10600 |
Number of Total Memory Slots | 18 |
Optical Drive Type | No |
---|---|
Optical Media Supported | No |
Controller Type | Serial Attached SCSI (SAS) |
---|---|
RAID Supported | Yes |
RAID Levels | 0, 1, 5, 10, 50 |
Graphics Controller Manufacturer | ATI |
---|---|
Graphics Controller Model | ES1000 |
Graphics Memory Capacity | 32 MB |
Ethernet Technology | Gigabit Ethernet |
---|
Total Number of USB Ports | 4 |
---|---|
Number of USB 2.0 Ports | 4 |
Network (RJ-45) | Yes |
VGA | Yes |
Remote Management | Yes |
Number of Power Supplies Installed | 1 |
---|---|
Maximum Power Supply Wattage | 460 W |
Form Factor | Rack |
---|---|
Rack Height | 2U |
Height | 85.9 mm |
Width | 445.5 mm |
Depth | 692.2 mm |
Additional Information |
QuickPath Technology:
Expansion Slot Detail:
|
---|
The HP ProLiant DL380 G6 Server continues to deliver on its heritage of engineering excellence with increased flexibility and performance, enterprise-class uptime and manageability, 2-socket Intel Xeon performance, and 2U density for a variety of applications.
If for any reason you are unable to locate the HPE 491325-001, or anything else you are looking for, please CONTACT one of our team.